Fitur
- we can custom fiber cable structure, fiber count, length, package for you.
- price unbeatable
- Shortest delivery time for you, we produce 2000KM / day
- Can be installed without shutting off the power
- Excellent AT performance.The maximum inductive at the operating point of AT sheath can reach 25kV
- Light weight and small diameter reducing the load caused by ice and wind and the load on towers and backprops
- Good performance of tensile strength and temperature
- The design life span is over 30 years

Spesifikasi Inti

Fiber core can be customized.
ADSS cable is loose tube stranded.The 250μm fibers are positioned into a loose tube made of high modulus plastics.The tubes are filled with a water-resistant filling compound.The tubes and possible fillers are stranded around a FRP (fiber Reinforced Plastic)as a non-metallic central strength member into a compact and circular cable core.After the cable core is filled with filling compound,it is can be covered with thin PE(polyethylene)inner sheath.After stranded layer of aramid yarns are applied over the cable core or inner sheath as strength member,the cable is sheathed by PE or AT(anti-tracking)material.
Characteristics
- Can be installed without shutting off the power
- Excellent AT performance.The maximum inductive at the operating point of AT sheath can reach 25kV
- Light weight and small diameter reducing the load caused by ice and wind and the load on towers and backprops
- Large span lengths and the largest span is over 1000m
- Good performance of tensile strength and temperature
- The design life span is over 30 years
Applications
Self-supporting aerial,especially applicable for installation on the same pole as 220V and below power transmission lines
Technical Parameters
(mm) Ref. Outer diameter | (kg/km) Ref. weigh | (KN) Rec.daily max working Tensile | (KN) Max allowable working tensile | (KN) Break strength | (mm2) Strength member CSA | (KN/mm2) Modulus of elasticity | (x10-6/K) Heat expansion coefficient | (m) Suitable span (NESC Standard,m) | ||||
PE sheath | AT sheath | A | B | C | D | |||||||
11.8 | 117 | 124 | 15 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
12.0 | 121 | 129 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
12.3 | 126 | 134 | 3.0 | 8 | 20 | 10.35 | 9.45 | 13 | 300 | 200 | 290 | 200 |
12.6 | 133 | 141 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
12.8 | 138 | 145 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
13.1 | 145 | 153 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
13.5 | 155 | 163 | 6.75 | 18 | 45 | 220 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
13.8 | 163 | 171 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
14.4 | 177 | 186 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
14.6 | 182 | 191 | 10.5 | 28 | 70 | 33.0 | 19.6 | 0.1 | 800 | 560 | 800 | 560 |
14.8 | 195 | 204 | 12.75 | 34 | 85 | 40.0 | 20.1 | 0.1 | 880 | 650 | 880 | 650 |
Optical Characteristics
fiber type | Attenuation | (OFL) | Numerical Aperture | Cable Cut-off Wavelength(λcc) | |||
Condition | 1310/1550nm | 850/1300nm | 850/1300nm | ||||
Typical | Max | Typical | Max | ||||
unit | dB/km | dB/km | dB/km | dB/km | MHz.km | — | nm |
G652 | 0.35/0.21 | 0.4/0.3 | — | — | — | — | ≤1260 |
G655 | 0.36/0.22 | 0.4/0.3 | — | — | — | — | ≤1450 |
50/125 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | 0.200±0.015 | — |
62.5/125 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | 0.275±0.015 | — |
Pertanyaan Umum
Ya. Kami adalah produsen nyata dengan lebih dari 500 staf.
Sejak tahun 2001.
Ya, pesanan kecil tersedia. Kami mendukung proyek baru pelanggan kami karena kami tahu bisnis selalu dimulai dari pesanan kecil.
10 tahun untuk kabel Lan, 25 tahun untuk kabel serat optik
ISO9001, SGS, UL, CPR, CE, RoHs
Biasanya dalam 10-15 hari kerja
Kabel Lan, keluaran tahunan kami adalah 500000*305m
Kabel Serat Optik Luar Ruangan/Dalam Ruangan, hasil tahunan kami adalah 8.000.000 KM;
Kabel FTTH/FTTX/FTTA, 6.000.000 KM per tahun;
Patch Cord/Pigtails, 12.400.000 Potongan per tahun.
T/T, L/C, Western Union dan Ali membayar.
Ya. Kami menyediakan layanan OEM & ODM. Anda dapat mengirimkan gambar Anda kepada kami atau kami membuat desain oleh tim profesional kami yang disesuaikan.















ADSS-DOULE-JACKET-1-jpg.webp)