Özellik
- Unbeatable price, because we are original manufacturer of fig 8 fiber cable
- we can customize cable structure, fiber cores count, length, word printing for you.
- One day produce 2 containers fiber optic cables, shortest lead time for you.
- Self-supporting Aerial
- Low dispersion and attenuation
- Long-distance communication, local trunk line, CATV & computer networks system
- Proper design, precise control for fiber excess length and distinct stranding process render the cable excellent mechanical and enviromental properties
- With small cable diameter, light cable weight, self-supporting

Temel Özellikler
The 250μm fibers are positioned in a loose tube made of a high modulus plastic.The tube is filled with a water-resistant filling compound.The tube is located in the center of the cable,covered with water-blocking yarn or water-blocking tape ,plastic coated corrugated steel tape is applied around the tube.Steel wire or stranded steel wire as self-supporting member,the cable is sheathed by PE material.The cross section of the cable is figure 8.
Structions
Items | Descriptions | |
Optical fiber | Count | 2-288 |
Renk | Blue、Orange、Green、Brown、Gray、White、Red、Black、Yellow、Violet、Pink、Aqua | |
Loose tube | Renk | Blue、Orange、Green、Brown、Gray、White、Red、Black、Yellow、Violet、Pink、Aqua |
Material | PBT | |
Infilling | Fiber jelly | |
Possible filler | Material | PP |
Renk | Natural or Black | |
Messenger member | Material | Steel wire or Stranded steel wire |
Center strength member | Material | Steel wire or FRP |
Possible armor layer | Material | Corrugated steel tape or Aluminum tape |
Thickness of suspension(mm) | ≥1.1 | |
Outer sheath | Material | PE |
Renk | Black | |
Optical Fiber Characteristics
Single mode
Kategori | G652D (1310nm/1550nm) | G657A1 (1310nm/1550nm) | G657A2 (1310nm/1550nm) | |
Attenuation | Typical | 0.36dB/km/0.22dB/km | 0.36dB/km/0.22dB/km | 0.36dB/km/0.22dB/km |
Max | 0.4dB/km/0.3dB/km | 0.4dB/km/0.3dB/km | 0.4dB/km/0.3dB/km | |
Zero dispersion slope | ≤0.091ps/km·nm2 | ≤0.092ps/km·nm2 | ≤0.092ps/km·nm2 | |
Chromatic dispersion(1285-1340nm) | -3.5-3.5ps/(nm·km) | -3.5-3.5ps/(nm·km) | -3.5-3.5ps/(nm·km) | |
MFD(@1310nm) | 9.2±0.4μm | 8.8±0.4μm | 8.8±0.4μm | |
Cut-off wavelength | ≤1260nm | ≤1260nm | ≤1260nm | |
Min bending Radius | 16mm | 10mm | 7.5mm | |
Cladding diameter | 125±1.0μm | 125±1.0μm | 125±1.0μm | |
Multi mode
Kategori | 62.5/125μm (850nm/1300nm) | 50/125μm (850nm/1300nm) | BIOM3 (850nm/1300nm) | BIOM4 (850nm/1300nm) | |
Attenuation | Typical | 3.0dB/km/1.0dB/km | 3.0dB/km/1.0dB/km | 3.0dB/km/1.0dB/km | 3.0dB/km/1.0dB/km |
Max | 3.5dB/km/1.5dB/km | 3.5dB/km/1.5dB/km | 3.5dB/km/1.5dB/km | 3.5dB/km/1.5dB/km | |
Bandwidth(MHz·km) | ≥200/≥500 | ≥500/≥500 | ≥1500/≥500 | ≥3500/≥500 | |
Effective mode bandwidth(MHz·km) | —-/—- | —-/—- | ≥2000/—- | ≥4700/—- | |
Min bending Radius(mm) | 30 | 30 | 7.5 | 7.5 | |
Cladding diameter | 125±1.0μm | 125±1.0μm | 125±1.0μm | 125±1.0μm | |
Mechanical and Environmental performance:
Items | Short-term | Long-term |
Max allowed tension(MAT) | ≥3000N | |
Crush resistance | 1000N/100mm | 300N/100mm |
Min bending radius(“H” is the height of the cable) | Static:10H | |
Dynamic:20H | ||
Installation temperature | -20℃~﹢60℃ | |
Operation temperature | -40℃~﹢70℃ | |
The mechanical properties of other optical fibers and optical cables shall meet the international standards of IEC60793 or IEC60794 | ||
SSS
Evet. 500'den fazla çalışanımızla gerçek üreticiyiz.
Evet, küçük siparişler mevcuttur. İşin her zaman küçük siparişlerden oluştuğunu bildiğimiz için müşterilerimizin yeni projelerini destekliyoruz.
Lan kablosu için 10 yıl, fiber optik kablo için 25 yıl
ISO9001, SGS, UL, CPR, CE, RoHs
Genellikle 10-15 iş günü içinde
Lan Kablosu, yıllık üretimimiz 500000*305m
Dış Mekan/İç Mekan Fiber Optik Kablo, yıllık üretimimiz 8.000.000 KM;
FTTH/FTTX/FTTA Kablosu, yılda 6.000.000 KM'dir;
Patch Cord/Pigtails, yılda 12.400.000 Adettir.
T/T, L/C, Western Union ve Ali ödeme yapar.
Evet. OEM ve ODM hizmeti veriyoruz. Çiziminizi bize gönderebilir veya profesyonel özelleştirilmiş ekibimiz tarafından tasarım yapabiliriz.

















