| Model Name: | H07V-R/H07V-U / 60227 IEC 01(BV) | Voltage Rate: | Low Voltage Up To 750 V |
|---|---|---|---|
| Cross Section: | 1.5–630mm2 | Insulator: | PVC |
| Conductor Type: | Bare Copper Class 5 | Standards: | EN 50525-2-31:2011;IEC 60227 |
| Temperature Range: | 70℃ | Advantage: | 30 Years Production Experience |
| High Light: | 10mm2 Household Electrical Cable, 2.5mm2 h07v k Household Electrical Cable, 2.5-10mm2 pvc insulation h07v k cable | ||
5mm2 2.5mm2 4mm2 6mm2 10mm2 copper conductor pvc insulation H07V-U H07V-R H07V-K Cable 450/750V
1. Application
The products is suitable for use in power installations, fixed wiring or flexibleconnections for electrical
appliances like lighting, electronic equipment, instrument and communication equipment with rated
voltage 450/750V or less.
| Conductor | Bare Copper |
| Insulation | PVC |
| Warranty | 450/750V |
| Size | 1.5~630mm² |
2. Temperature range
450/750V.Max. permissible continuous operating temperature of the conductor: 70
The ambient temperature under installation should not below 0.
3. Colors available:

H07V-R/H07V-U / 60227 IEC 01(BV) 450 / 750V -Single Cores, fine wire stranded
| roduct type | Conductor structure(mm) | Insulation thickness(mm) | Sheath thickness(mm) | Approx. cable diameter(mm) | Max resistance of conductor at 20℃ (Ω/km) |
| H07V-U | 1.5 | 1/1.37 | 0.7 | 3.0±0.2 | 12.1 |
| H07V-U | 2.5 | 1/1.75 | 0.8 | 3.7±0.2 | 7.41 |
| H07V-U | 4 | 1/2.21 | 0.8 | 4.2±0.2 | 4.61 |
| H07V-U | 6 | 1/2.70 | 0.8 | 4.7±0.2 | 3.08 |
| H07V-R | 1.5 | 7/0.52 | 0.7 | 2.8±0.2 | 12.1 |
| H07V-R | 2.5 | 7/0.67 | 0.8 | 3.4±0.2 | 7.41 |
| H07V-R | 4 | 7/0.84 | 0.8 | 3.9±0.2 | 4.61 |
| H07V-R | 6 | 7/1.03 | 0.8 | 4.3±0.2 | 3.08 |
| H07V-R | 10 | 7/1.34 | 1.0 | 5.8±0.2 | 1.83 |
| H07V-R | 16 | 7/1.67 | 1.0 | 6.8±0.2 | 1.15 |
| H07V-R | 25 | 7/2.12 | 1.2 | 8.4±0.2 | 0.727 |
| H07V-R | 35 | 7/2.49 | 1.2 | 9.4±0.2 | 0.524 |
| H07V-R | 50 | 19/1.77 | 1.4 | 11.6±0.2 | 0.387 |
| H07V-R | 70 | 19/2.12 | 1.4 | 13.3±0.3 | 0.268 |
| H07V-R | 95 | 19/2.49 | 1.6 | 15.6±0.3 | 0.193 |
| H07V-R | 120 | 37/2.00 | 1.6 | 17.1±0.3 | 0.153 |
| H07V-R | 150 | 37/2.23 | 1.8 | 19.1±0.3 | 0.124 |
| H07V-R | 185 | 37/2.49 | 2.0 | 21.3±0.3 | 0.0991 |
| H07V-R | 240 | 61/2.22 | 2.2 | 24.2±0.5 | 0.0754 |
| H07V-R | 300 | 61/2.49 | 2.4 | 27.0±0.5 | 0.0601 |
| H07V-R | 400 | 61/2.83 | 2.6 | 30.5±0.5 | 0.0470 |
| H07V-R | 500 | 61/3.20 | 2.8 | 34.2±0.5 | 0.0366 |
| H07V-R | 630 | 61/3.63 | 2.8 | 38.0±0.5 | 0.0283 |
▼ Packing&Delivery:
We are capable of meeting the most strict delivery schedules according to per purchase order. Meeting the deadline is always the top priority as any delay in the delivery of cable can contribute to overall project delay and cost overrun.
Cable is supplied in wooden reels, corrugated boxes and coils. Cable ends are sealed with BOPP self adhesive tape and non-hygroscopic sealing caps to protect the cable ends from moisture. The required marking shall be printed with a weather-proof material on the outsides of drum according to customer’s requirement.
If this all seems a little too technical for you, then why not get in touch with us.We look forward to assisting you in identifying the best products for your specific application and to answer any questions you might have.











