Özellik
- Sizin için fiber kablo yapısını, fiber sayısını, uzunluğunu, paketini özelleştirebiliriz.
- fiyat rakipsiz
- En kısa teslimat süresi, bir günde 2000KM üretin
- Using "SZ" bidirectional layer twisting technology
- The steel (aluminum) belt has reliable bonding, high strength and no cracking when twisted
- Fiber excess length control is stable
- After the cable is formed, the additional attenuation of the fiber is almost zero, and the dispersion value does not change
- Suitable for laying methods such as overhead, pipeline, direct buried
- Double-sided plastic-coated aluminum tape-polyethylene bonded sheath, excellent moisture resistance
- Double sheath and double armor structure, excellent compression resistance
- Can effectively prevent damage to rodents

Temel Özellikler
Fiber core count can be customized up to 432 fiber cores.
Suitable for Corrugated Steel Armoured Tape, anti rodent, Long distance and local area network communication.
Suitable Installation Methods:
Direct Buried
Aerial
Duct
These corrugated steel tape and aluminum tape armored and double sheath cables are suitable for installation harsh environments where mechanical impact on the cable is to be expected, for instance in direct buried application. GYTA53 Fiber Optic Cable are also suitable for installation in ducts where the rodent resistance is to be expected or the moisture resistance is expected.
Structions
Items | Descriptions | |
Optical fiber | Kategori | SM / MM |
Count | 2-432 | |
Renk | Blue、Orange、Green、Brown、Gray、White、Red、Black、Yellow、Violet、Pink、Aqua | |
Loose tube | Material | PBT |
Renk | Blue、Orange、Green、Brown、Gray、White、Red、Black、Yellow、Violet、Pink、Aqua | |
Infilling | Fiber jelly | |
Possible filler | Material | PP |
Center strength member | Material | Steel wire / FRP |
Inner sheath | Armored layer | Aluminum tape |
Material | PE / Black | |
Outer sheath | Armored layer | Corrugated steel tape |
Material | PE / Black | |
Optical Fiber Characteristics
Single mode
Kategori | G652D (1310nm/1550nm) | G657A1 (1310nm/1550nm) | G657A2 (1310nm/1550nm) | |
Attenuation | Typical | 0.36dB/km/0.22dB/km | 0.36dB/km/0.22dB/km | 0.36dB/km/0.22dB/km |
Max | 0.4dB/km/0.3dB/km | 0.4dB/km/0.3dB/km | 0.4dB/km/0.3dB/km | |
Zero dispersion slope | ≤0.091ps/km·nm2 | ≤0.092ps/km·nm2 | ≤0.092ps/km·nm2 | |
Chromatic dispersion(1285-1340nm) | -3.5-3.5ps/(nm·km) | -3.5-3.5ps/(nm·km) | -3.5-3.5ps/(nm·km) | |
MFD(@1310nm) | 9.2±0.4μm | 8.8±0.4μm | 8.8±0.4μm | |
Cut-off wavelength | ≤1260nm | ≤1260nm | ≤1260nm | |
Min bending Radius | 16mm | 10mm | 7.5mm | |
Cladding diameter | 125±1.0μm | 125±1.0μm | 125±1.0μm | |
Multi mode
Kategori | 62.5/125μm (850nm/1300nm) | 50/125μm (850nm/1300nm) | BIOM3 (850nm/1300nm) | BIOM4 (850nm/1300nm) | |
Attenuation | Typical | 3.0dB/km/1.0dB/km | 3.0dB/km/1.0dB/km | 3.0dB/km/1.0dB/km | 3.0dB/km/1.0dB/km |
Max | 3.5dB/km/1.5dB/km | 3.5dB/km/1.5dB/km | 3.5dB/km/1.5dB/km | 3.5dB/km/1.5dB/km | |
Bandwidth(MHz·km) | ≥200/≥500 | ≥500/≥500 | ≥1500/≥500 | ≥3500/≥500 | |
Effective mode bandwidth(MHz·km) | —-/—- | —-/—- | ≥2000/—- | ≥4700/—- | |
Min bending Radius(mm) | 30 | 30 | 7.5 | 7.5 | |
Cladding diameter | 125±1.0μm | 125±1.0μm | 125±1.0μm | 125±1.0μm | |
Mechanical and Environmental performance:
Items | Descriptions | |
Long-term | Short-term | |
Tensile performance | 1000N | 3000N |
Crush resistance | 1000N/100mm | 3000N/100mm |
Min bending radius(“D” is the diameter of the cable) | Static:10D | |
Dynamic:20D | ||
Installation temperature | -20℃~﹢60℃ | |
Operation temperature | -40℃~﹢70℃ | |
The mechanical properties of other optical fibers and optical cables shall meet the international standards of IEC60793 or IEC60794 | ||
SSS
Evet. 500'den fazla çalışanımızla gerçek üreticiyiz.
Evet, küçük siparişler mevcuttur. İşin her zaman küçük siparişlerden oluştuğunu bildiğimiz için müşterilerimizin yeni projelerini destekliyoruz.
Lan kablosu için 10 yıl, fiber optik kablo için 25 yıl
ISO9001, SGS, UL, CPR, CE, RoHs
Genellikle 10-15 iş günü içinde
Lan Kablosu, yıllık üretimimiz 500000*305m
Dış Mekan/İç Mekan Fiber Optik Kablo, yıllık üretimimiz 8.000.000 KM;
FTTH/FTTX/FTTA Kablosu, yılda 6.000.000 KM'dir;
Patch Cord/Pigtails, yılda 12.400.000 Adettir.
T/T, L/C, Western Union ve Ali ödeme yapar.
Evet. OEM ve ODM hizmeti veriyoruz. Çiziminizi bize gönderebilir veya profesyonel özelleştirilmiş ekibimiz tarafından tasarım yapabiliriz.












