Özellik
- Offers excellent pressure resistance and flexibility.
- Exceptionally high tensile strength, ideal for self-supporting aerial installation.
- Reduces both installation time and costs.
- Utilizes a single steel wire as the central strength member.
- Protected by a fiber filling compound.
- The PE (Polyethylene) sheath provides robust resistance to ultraviolet radiation.
- Features a moisture-proof layer of plastic-coated aluminum tape (APL).

Temel Özellikler
Constructions:
Core count max up to 12 core
Optical fiber | Count | 1 | 2 | 4 | |
Kategori | SM/MM | ||||
Tight buffer fiber | Diameter(mm) | 0.6±0.05 / 0.85±0.05 | 0.6±0.05 | ||
Material | LSZH/PVC | ||||
Messenger member | Phosphating steel wire / Galvanized steel wire / Stranded galvanized steel wire | ||||
Strength member | Aramid yarn | ||||
Armored layer | Spiral steel tube | ||||
Outer sheath | Renk | Black | |||
Diameter(mm) | (3.5±0.2)x(6.5±0.3) | 5.0±0.2)x(8.0±0.3) | |||
Thickness(mm) | ≥0.65 | 0.8±0.1 | |||
Material | LSZH | ||||
- Optical characteristics:
Single mode
Kategori | G652D (1310nm/1550nm) | G657A1 (1310nm/1550nm) | G657A2 (1310nm/1550nm) | |
Attenuation | Typical | 0.36dB/km/0.22dB/km | 0.36dB/km/0.22dB/km | 0.36dB/km/0.22dB/km |
Max | 0.4dB/km/0.3dB/km | 0.4dB/km/0.3dB/km | 0.4dB/km/0.3dB/km | |
Zero dispersion slope | ≤0.091ps/km·nm2 | ≤0.092ps/km·nm2 | ≤0.092ps/km·nm2 | |
Chromatic dispersion(1285-1340nm) | -3.5-3.5ps/(nm·km) | -3.5-3.5ps/(nm·km) | -3.5-3.5ps/(nm·km) | |
MFD(@1310nm) | 9.2±0.4μm | 8.8±0.4μm | 8.8±0.4μm | |
Cut-off wavelength | ≤1260nm | ≤1260nm | ≤1260nm | |
Min bending Radius | 16mm | 10mm | 7.5mm | |
Cladding diameter | 125±1.0μm | 125±1.0μm | 125±1.0μm | |
Multi mode
Kategori | 62.5/125μm (850nm/1300nm) | 50/125μm (850nm/1300nm) | BIOM3 (850nm/1300nm) | BIOM4 (850nm/1300nm) | |
Attenuation | Typical | 3.0dB/km/1.0dB/km | 3.0dB/km/1.0dB/km | 3.0dB/km/1.0dB/km | 3.0dB/km/1.0dB/km |
Max | 3.5dB/km/1.5dB/km | 3.5dB/km/1.5dB/km | 3.5dB/km/1.5dB/km | 3.5dB/km/1.5dB/km | |
Bandwidth(MHz·km) | ≥200/≥500 | ≥500/≥500 | ≥1500/≥500 | ≥3500/≥500 | |
Effective mode bandwidth(MHz·km) | —-/—- | —-/—- | ≥2000/—- | ≥4700/—- | |
Min bending Radius(mm) | 30 | 30 | 7.5 | 7.5 | |
Cladding diameter
| 125±1.0μm | 125±1.0μm | 125±1.0μm | 125±1.0μm | |
Mechanical and Environmental performance:
Items | Short-term | Long-term |
Tensile performance | 800N | 400N |
Crush resistance | 1000N/100mm | 300N/100mm |
Min bending radius(“H” is the height of the cable) | Static:10H | |
Dynamic:20H | ||
Installation temperature | -20℃~﹢60℃ | |
Operating temperature | -40℃~﹢70℃ | |
The mechanical properties of other optical fibers and optical cables shall meet the international standards of IEC60793 or IEC60794 | ||
SSS
Evet. 500'den fazla çalışanımızla gerçek üreticiyiz.
Evet, küçük siparişler mevcuttur. İşin her zaman küçük siparişlerden oluştuğunu bildiğimiz için müşterilerimizin yeni projelerini destekliyoruz.
Lan kablosu için 10 yıl, fiber optik kablo için 25 yıl
ISO9001, SGS, UL, CPR, CE, RoHs
Genellikle 10-15 iş günü içinde
Lan Kablosu, yıllık üretimimiz 500000*305m
Dış Mekan/İç Mekan Fiber Optik Kablo, yıllık üretimimiz 8.000.000 KM;
FTTH/FTTX/FTTA Kablosu, yılda 6.000.000 KM'dir;
Patch Cord/Pigtails, yılda 12.400.000 Adettir.
T/T, L/C, Western Union ve Ali ödeme yapar.
Evet. OEM ve ODM hizmeti veriyoruz. Çiziminizi bize gönderebilir veya profesyonel özelleştirilmiş ekibimiz tarafından tasarım yapabiliriz.













