특징
- Can be installed without shutting off the power.
- Excellent AT performance. The maximum inductive
- at the operating point of AT jacket can reach 25kV.
- Light weight and small diameter reducing the load
- caused by ice and wind and the load on towers and backprops.
- Large span lengths and the largest span is over 500m.
- Good performance of tensile strength and temperature.

핵심사양
카테고리 | Items | Unit | Description | |
|
|
| Before cabled | After cabled |
Optical Characteristics | Attenuation at 1310 nm | dB/km | ≤ 0.34 | ≤0.40 |
| Attenuation at 1550 nm | dB/km | ≤ 0.21 | ≤0.30 |
| Zero dispersion wavelength | nm | 1300~1324 | |
| Zero dispersion slope | ps/(nm2·km) | ≤ 0.092 | |
| Cable cut-off wavelength λcc | nm | ≤ 1260 | |
| Dispersion Coefficient 1550nm | ps/(nm·km) | ≤ 18 | |
| Dispersion Coefficient 1625nm | ps/(nm·km) | ≤ 22 | |
| PMD Maximum Individual Fibre | ≤ 0.1 | ||
| PMD Link Design Value (M=20,Q=0.01%) | ≤ 0.06 | ||
| PMD Typical Value | 0.04 | ||
| Mode field diameter (MFD) at 1310 nm | µm | 8.7~9.5 | |
| Mode field diameter (MFD) at 1550 nm | µm | 9.8~10.8 | |
| Group Index of Refraction(Typical)at 1310 nm | / | 1.466 | |
| Group Index of Refraction(Typical)at 1550 nm | / | 1.467 | |
| Macro-bend loss(1 turn, 16mm radius) at 1550nm | dB | ≤ 0.05 | |
| Macro-bend loss(100 turn, 25mm radius) at 1550nm | dB | ≤ 0.05 | |
| Macro-bend loss(100turns, 30mm radius) at 1550nm | dB | ≤ 0.05 | |
Geometrical Characteristics | Cladding diameter | µm | 125 ± 0.7 | |
| Cladding non-circularity | % | ≤ 1.0 | |
| Coating diameter | µm | 235-250 | |
| Coating/cladding concentricity error | µm | ≤ 12.0 | |
| Coating non-circularity | % | ≤ 6.0 | |
| Core/cladding concentricity error | µm | ≤ 0.6 | |
FAQ
Yes. We are the real manufacturer with more than 500 staff.
Yes, small order is available .We support new project of our customers as we know business is always from small order.
10 years for Lan cable , 25 years for fiber optic cable
ISO9001, SGS, UL, CPR, CE, RoHs
Usually within 10-15 working days
Lan Cable,our annual output is 500000*305m
Outdoor/Indoor Fiber Optic Cable, our annual output is 8,000,000 KM;
FTTH/FTTX/FTTA Cable, it is 6,000,000 KM per year;
Patch Cord/Pigtails, it is 12,400,000 Pieces per year.
T/T, L/C, Western Union and Ali pay.
Yes. We supply OEM&ODM service. You can send us your drawing or we make design by our professional customized team.












