| Model Name: | H1Z2Z2-K | Size: | 1.5~16mm² |
|---|---|---|---|
| Insulation&Jacket: | XLPE | Nos.of Core: | 1 |
| Rated Voltage: | 1.5kV DC | Rated Temperature: | 90℃(120℃ Max) |
| Typ kabla: | Photovoltaics Solar Cables | Life: | 25years |
| High Light: | 16mm2 1.5kV Photovoltaic Cable, 16mm2 XLPE Insulation Photovoltaic Cable | ||
Cables for photovoltaic systems
▼ Application:
a. Industrial phptovoltaic power generation.
b. Mechanical equipment, instrunmentation system.
c. The wire and cable products used in the power system equipment wires and cables for power equipment.
▼ Construction:
1. Core Conductor: Stranded Tinned copper
2. Popular sizes: 1core × 1.5~16mm²
3. Insulation : XLPE
4. Jacket : XLPE
5. Other specs:
a)Temperature rating: -40C up to +120℃
b). Fire performance: IEC 60332-1
c). Approval: TUV
d). Voltage suitable: 1.5kV DC
▼ Advantage:
– conductor and drainage wire:oxygen free copper Tinned or Bared High purity and good conductivity Long service life .
– lnsulation and shielding: health,environmental protection,flame retardant,good insuation.
– Tape :Halogen freen material no smoke,resistance flame environment friendly.
▼ Standards&Certificates:
EN 50618:2014
▼ Technical parameters:
| Cross section of conductor(mm²) | Conductor stracture | Insulation thickness(mm) | Sheath thickness(mm) | Approx.cable diameter | Max resistance of conductor at 20℃ (Ω/km) | Max resistance of conductor at 20℃ (Ω/km) |
| 1.5 | 30 | 0.7 | 0.8 | 4.7 | 13.7 | 860 |
| 2.5 | 49 | 0.7 | 0.8 | 5.2 | 8.21 | 690 |
| 4 | 77 | 0.7 | 0.8 | 5.6 | 5.09 | 580 |
| 6 | 119 | 0.7 | 0.8 | 6.3 | 3.39 | 500 |
| 10 | 7×11 | 0.7 | 0.8 | 7.5 | 1.95 | 420 |
| 16 | 7×17 | 0.7 | 0.8 | 8.8 | 1.24 | 340 |











