Feature
- High quality standards for designing, testing and producing with grade A materials available to ensure long-term reliability
- Engineering support supervising and providing its own line of accessories hardware .
- Seal stainless steel tube superior protection to the fiber optical to moisture and extreme environmental conditions such as lightening
- To construct OPGW must cut power, resulting in greater loss, thus OPGW must be used in constructing high pressure line over 110kv;
- Apply to the transformation of old lines.

Core Specifications
| Technical Data | according to IEC, IEEE, DL/T 832, GB/T 7424.4 standards | |||||||
| stranding direction of outer layer is right hand(Z-stranding) | ||||||||
| Cable Diameter | 14.8 | mm | ||||||
| Cable Weight | 591 | kg/km | ||||||
| Supporting Cross Section | 113.7 | mm2 | ||||||
| Section of AS Wire | 88.5 | mm2 | ||||||
| Section of AL tube | 25.2 | mm2 | ||||||
| Rate Tensile Strength (RTS) | 77.3 | kN | ||||||
| Modulus of Elasticity (E-Modulus) | 115.1 | kN/mm2 | ||||||
| Thermal Elongation Coefficient | 14.8 | ×10-6/℃ | ||||||
| Permissible Maximum Working Stress (40% RTS) | 272.0 | N/mm2 | ||||||
| Everyday Stress(EDS) (18%~25% RTS) | 122.4 | ~170 | N/mm2 | |||||
| Ultimate Exceptional Stress (70% RTS) | 476.1 | N/mm2 | ||||||
| DC Resistance | 0.416 | Ω/km | ||||||
| Short Time Current | (1s, 20℃~200℃) | 10.6 | kA | |||||
| Short Time Current Capacity I2t | 113.1 | kA2s | ||||||
| Minimum Bending Radius: | 370 | mm | ||||||
| Installation: | Oprating: | 222 | mm | |||||
| Ratio between Pull and Weight | 13.3 | km | ||||||
| Temperature Range: | Installation | -10℃ ~ +50 | ℃ | |||||
| Transportation and Operation | -40℃ ~ +80 | ℃ |
FAQ
Yes. We are the real manufacturer with more than 500 staff.
Yes, small order is available .We support new project of our customers as we know business is always from small order.
10 years for Lan cable , 25 years for fiber optic cable
ISO9001, SGS, UL, CPR, CE, RoHs
Usually within 10-15 working days
Lan Cable,our annual output is 500000*305m
Outdoor/Indoor Fiber Optic Cable, our annual output is 8,000,000 KM;
FTTH/FTTX/FTTA Cable, it is 6,000,000 KM per year;
Patch Cord/Pigtails, it is 12,400,000 Pieces per year.
T/T, L/C, Western Union and Ali pay.
Yes. We supply OEM&ODM service. You can send us your drawing or we make design by our professional customized team.













