Özellik
- Sizin için fiber kablo yapısını, fiber sayısını, uzunluğunu, paketini özelleştirebiliriz.
- fiyat rakipsiz
- Shortest delivery time for you, we produce 2000KM / day
- Communication
- FTTH
- FTTR
- Single-mode Fiber

Temel Özellikler

Mainly used as wiring cable in user access section of fiber to the home (FTTH) and other optical access (FTTx) network. Can be matched connectors for pre-assembling or field assembling. The LongXing transparent fiber system provides installers with a fast and easy technique for deploying fiber seamlessly around baseboard, windows and trim work – holding firmly in place and nearly invisible to the casual observer.
Feature:
- Ultra bend-insensitive fiber
- Fiber bonds consistently to common surface types in any indoor environment
- Does not require messy caulking, staples or brackets
- Installed cable almost undetectable to the casual observer
- Reduced bend radius fiber technology is less susceptible to attenuation loss as a result of handling and tight bends
Başvuru
- Communication
- FTTH
- Fttr
- Single-mode Fiber
Structure
Items | Descriptions | |
Optical fiber | Count | 1 |
Kategori | G657A2 | |
Renk | Natural | |
Outer sheath | Material | Nylon(PA12) / PVC |
Renk | Natural | |
Diameter(mm) | 0.9±0.05 | |
Net Weight | Approx. 0.6kg/km | |
Optical characteristics
Kategori | Items | Unit | Descriptions |
After cabled | |||
Optical Characteristics | Attenuation at 1310 nm | dB/km | ≤ 0.4 |
Attenuation at 1550 nm | dB/km | ≤ 0.3 | |
Zero dispersion wavelength | nm | 1300~1324 | |
Zero dispersion slope | ps/(nm2.km) | ≤ 0.092 | |
Cable cut-off wavelength λcc | nm | ≤ 1260 | |
Mode field diameter (MFD) at 1310 nm | μm | 8.6±0.4 | |
Mode field diameter (MFD) at 1550 nm | μm | 10.0±0.5 | |
Macro-bend loss(10 turns, 15mm radius) at 1550nm | dB | ≤ 0.03 | |
Macro-bend loss(1turn, 10mm radius) at 1550nm | dB | ≤ 0.1 | |
Macro-bend loss(1turn, 7.5mm radius) at 1550nm | dB | ≤ 0.5 | |
Screening tension | Gpa | ≥0.69 | |
Dynamic fatigue parameters | / | ≥20 | |
Coating peeling force(Typical average) | N | 1.5 | |
Geometrical Characteristics | Cladding diameter | μm | 125±0.7 |
Cladding non-circularity | % | ≤ 0.5 | |
Coating diameter | μm | 245±10 | |
Coating/cladding concentricity error | μm | ≤ 12.0 | |
Coating non-circularity | % | ≤ 6.0 | |
Core/cladding concentricity error | μm | ≤ 0.5 |
Mechanical and Environmental performance:
Items | Short-term | Long-term |
Tensile performance | 6N | 3N |
Crush resistance | 100N/100mm | |
Min bending radius | Static:30mm | |
Dynamic:60mm | ||
Installation temperature | -10℃~﹢50℃ | |
Operating temperature | -10℃~﹢50℃ | |
The mechanical properties of other optical fibers and optical cables shall meet the international standards of IEC60793 or IEC60794 | ||
SSS
Evet. 500'den fazla çalışanımızla gerçek üreticiyiz.
Evet, küçük siparişler mevcuttur. İşin her zaman küçük siparişlerden oluştuğunu bildiğimiz için müşterilerimizin yeni projelerini destekliyoruz.
Lan kablosu için 10 yıl, fiber optik kablo için 25 yıl
ISO9001, SGS, UL, CPR, CE, RoHs
Genellikle 10-15 iş günü içinde
Lan Kablosu, yıllık üretimimiz 500000*305m
Dış Mekan/İç Mekan Fiber Optik Kablo, yıllık üretimimiz 8.000.000 KM;
FTTH/FTTX/FTTA Kablosu, yılda 6.000.000 KM'dir;
Patch Cord/Pigtails, yılda 12.400.000 Adettir.
T/T, L/C, Western Union ve Ali ödeme yapar.
Evet. OEM ve ODM hizmeti veriyoruz. Çiziminizi bize gönderebilir veya profesyonel özelleştirilmiş ekibimiz tarafından tasarım yapabiliriz.















