فیچر
- Enhanced tensile strength due to stranded wires, optimizing self-supporting capabilities and reducing installation costs.
- Robust mechanical and temperature performance.
- Hydrolysis-resistant high-strength loose tube.
- Tube filling compound specifically designed for optimal fiber protection.
- Filling compound in the loose tube;
- Complete core filling of the cable;

بنیادی وضاحتیں
ساخت
Optical fiber | Count | 1 | 2 | 4 | 4 | |
زمرہ | SM/MM | |||||
Tight buffer fiber | Diameter(mm) | 0.6±0.05 / 0.85±0.05 | 0.6±0.05 | 0.85±0.05 | ||
Material | LSZH/PVC | |||||
Messenger member | Phosphating steel wire / Galvanized steel wire / Stranded galvanized steel wire | |||||
Strength member | Aramid yarn | |||||
Outer sheath | Color | Black | ||||
Diameter(mm) | (3.5±0.2)x(6.5±0.3) | 5.0±0.2)x(8.0±0.3) | ||||
Thickness(mm) | ≥0.65 | 0.8±0.1 | ||||
Material | LSZH | |||||
- Optical characteristics:
Single mode
زمرہ | G652D (1310nm/1550nm) | G657A1 (1310nm/1550nm) | G657A2 (1310nm/1550nm) | |
Attenuation | Typical | 0.36dB/km/0.22dB/km | 0.36dB/km/0.22dB/km | 0.36dB/km/0.22dB/km |
Max | 0.4dB/km/0.3dB/km | 0.4dB/km/0.3dB/km | 0.4dB/km/0.3dB/km | |
Zero dispersion slope | ≤0.091ps/km·nm2 | ≤0.092ps/km·nm2 | ≤0.092ps/km·nm2 | |
Chromatic dispersion(1285-1340nm) | -3.5-3.5ps/(nm·km) | -3.5-3.5ps/(nm·km) | -3.5-3.5ps/(nm·km) | |
MFD(@1310nm) | 9.2±0.4μm | 8.8±0.4μm | 8.8±0.4μm | |
Cut-off wavelength | ≤1260nm | ≤1260nm | ≤1260nm | |
Min bending Radius | 16mm | 10mm | 7.5mm | |
Cladding diameter | 125±1.0μm | 125±1.0μm | 125±1.0μm | |
Multi mode
زمرہ | 62.5/125μm (850nm/1300nm) | 50/125μm (850nm/1300nm) | BIOM3 (850nm/1300nm) | BIOM4 (850nm/1300nm) | |
Attenuation | Typical | 3.0dB/km/1.0dB/km | 3.0dB/km/1.0dB/km | 3.0dB/km/1.0dB/km | 3.0dB/km/1.0dB/km |
Max | 3.5dB/km/1.5dB/km | 3.5dB/km/1.5dB/km | 3.5dB/km/1.5dB/km | 3.5dB/km/1.5dB/km | |
Bandwidth(MHz·km) | ≥200/≥500 | ≥500/≥500 | ≥1500/≥500 | ≥3500/≥500 | |
Effective mode bandwidth(MHz·km) | —-/—- | —-/—- | ≥2000/—- | ≥4700/—- | |
Min bending Radius(mm) | 30 | 30 | 7.5 | 7.5 | |
Cladding diameter
| 125±1.0μm | 125±1.0μm | 125±1.0μm | 125±1.0μm | |
Mechanical and Environmental performance:
Items | Short-term | Long-term |
Tensile performance | 800N | 400N |
Crush resistance | 1000N/100mm | 300N/100mm |
Min bending radius(“H” is the height of the cable) | Static:10H | |
Dynamic:20H | ||
Installation temperature | -10℃~﹢50℃ | |
Operating temperature | -20℃~﹢60℃ | |
The mechanical properties of other optical fibers and optical cables shall meet the international standards of IEC60793 or IEC60794 | ||
اکثر پوچھے گئے سوالات
جی ہاں ہم 500 سے زائد عملے کے ساتھ حقیقی صنعت کار ہیں۔
ہاں، چھوٹا آرڈر دستیاب ہے۔ ہم اپنے صارفین کے نئے پروجیکٹ کی حمایت کرتے ہیں کیونکہ ہم جانتے ہیں کہ کاروبار ہمیشہ چھوٹے آرڈر سے ہوتا ہے۔
لین کیبل کے لیے 10 سال، فائبر آپٹک کیبل کے لیے 25 سال
ISO9001، SGS، UL، CPR، CE، RoHs
عام طور پر 10-15 کام کے دنوں میں
لین کیبل، ہماری سالانہ پیداوار 500000*305m ہے۔
آؤٹ ڈور/انڈور فائبر آپٹک کیبل، ہماری سالانہ پیداوار 8,000,000 کلومیٹر ہے۔
FTTH/FTTX/FTTA کیبل، یہ 6,000,000 کلومیٹر فی سال ہے؛
پیچ کی ہڈی / Pigtails، یہ فی سال 12,400,000 ٹکڑے ٹکڑے ہے.
T/T، L/C، ویسٹرن یونین اور علی کی ادائیگی۔
جی ہاں ہم OEM اور ODM سروس فراہم کرتے ہیں۔ آپ ہمیں اپنی ڈرائنگ بھیج سکتے ہیں یا ہم اپنی پیشہ ورانہ حسب ضرورت ٹیم کے ذریعہ ڈیزائن بناتے ہیں۔














