Feature
- we can custom fiber cable structure, fiber count, length, package for you.
- price unbeatable
- Shortest delivery time for you, we produce 2000KM / day
- 1 core fiber
- indoor
室内皮线GJXFH-jpg.webp)
Core Specifications

Structure:
Items | Descriptions | |
Optical fiber | Count | 1 / 2 |
Category | SM | |
Color | Blue、Orange | |
Strength member | Material | FRP / Steel wire |
Outer sheath | Color | White / Black |
Material | LSZH / PVC | |
Diameter(mm) | (3.0±0.1)x(2.0±0.1) | |
Optical Characteristics
Category | G652D (1310nm/1550nm) | G657A1 (1310nm/1550nm) | G657A2 (1310nm/1550nm) | |
Attenuation | Typical | 0.36dB/km/0.22dB/km | 0.36dB/km/0.22dB/km | 0.36dB/km/0.22dB/km |
Max | 0.4dB/km/0.3dB/km | 0.4dB/km/0.3dB/km | 0.4dB/km/0.3dB/km | |
Zero dispersion slope | ≤0.091ps/km·nm2 | ≤0.092ps/km·nm2 | ≤0.092ps/km·nm2 | |
Chromatic dispersion(1285-1340nm) | -3.5-3.5ps/(nm·km) | -3.5-3.5ps/(nm·km) | -3.5-3.5ps/(nm·km) | |
MFD(@1310nm) | 9.2±0.4μm | 8.8±0.4μm | 8.8±0.4μm | |
Cut-off wavelength | ≤1260nm | ≤1260nm | ≤1260nm | |
Min bending Radius | 16mm | 10mm | 7.5mm | |
Cladding diameter | 125±1.0μm | 125±1.0μm | 125±1.0μm | |
Mechanical and Environmental performance:
Items | Long-term | Short-term |
Tensile performance(FRP) | 40N | 80N |
Tensile performance(Steel wire) | 60N(100N) | 120N(200N) |
Crush resistance(FRP) | 500N/100mm | 1000N/100mm |
Crush resistance(Steel wire) | 1000N/100mm | 2200N/100mm |
Min bending radius(“H” is the height of the cable) | Static:10H | |
Dynamic:20H | ||
Installation temperature | -10℃~﹢50℃ | |
Operating temperature | -20℃~﹢60℃ | |
The mechanical properties of other optical fibers and optical cables shall meet the international standards of IEC60793 or IEC60794 | ||
FAQ
Yes. We are the real manufacturer with more than 500 staff.
Yes, small order is available .We support new project of our customers as we know business is always from small order.
10 years for Lan cable , 25 years for fiber optic cable
ISO9001, SGS, UL, CPR, CE, RoHs
Usually within 10-15 working days
Lan Cable,our annual output is 500000*305m
Outdoor/Indoor Fiber Optic Cable, our annual output is 8,000,000 KM;
FTTH/FTTX/FTTA Cable, it is 6,000,000 KM per year;
Patch Cord/Pigtails, it is 12,400,000 Pieces per year.
T/T, L/C, Western Union and Ali pay.
Yes. We supply OEM&ODM service. You can send us your drawing or we make design by our professional customized team.











