Home > Electrical Cable > Photovoltaic Cable
Photovoltaic cables are mainly used in outdoor environments, and can also be used to connect photovoltaic
system equipment outside the building with electrical equipment inside the building. From the perspective of
the performance requirements of the cable in the use environment, photovoltaic cables integrate three
requirements: First, the requirements for cable flame retardancy, which are usually only raised for indoor cables;
second, outdoor cables should have resistance Requirements for ultraviolet light aging, hot water hydrolysis,
mildew resistance, and high and low temperature resistance; third, the requirements for thermal oxygen aging
resistance that indoor and outdoor cables will encounter.
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | OWIRE |
| Certification: | TUV |
| Model Number: | H1Z2Z2-K,PV1-F |
| Minimum Order Quantity: | Negotiable |
| Price: | Negotiable |
| Packaging Details: | 100KM/Week |
| Delivery Time: | 7-15 working days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100KM/Week |
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | OWIRE |
| Certification: | TUV |
| Model Number: | PV1-F / H1Z2Z2-k |
| Minimum Order Quantity: | Negotiable |
| Price: | Negotiable |
| Packaging Details: | Steel wooden drum |
| Delivery Time: | 7-15 working days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100KM/Week |
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | OWIRE |
| Certification: | TUV |
| Model Number: | H1Z2Z2-K,PV1-F |
| Minimum Order Quantity: | Negotiable |
| Price: | Negotiable |
| Packaging Details: | 100KM/Week |
| Delivery Time: | 7-15 working days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100KM/Week |
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | OWIRE |
| Certification: | TUV,ISO,CE,IEC |
| Model Number: | PV 4mm2 6mm2 10mm2 16mm2 |
| Minimum Order Quantity: | Negotiable |
| Price: | Negotiable |
| Packaging Details: | Steel wooden drum |
| Delivery Time: | 7-15 working days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100KM/Week |
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | OWIRE |
| Certification: | TUV,ISO,CE,IEC |
| Model Number: | Pv1-f / H1z2z2-k |
| Minimum Order Quantity: | Negotiable |
| Price: | Negotiable |
| Packaging Details: | Steel wooden drum |
| Delivery Time: | 7-15 working days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100KM/Week |
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | OWIRE |
| Certification: | TUV,ISO,CE,IEC |
| Model Number: | H1Z2Z2-k |
| Minimum Order Quantity: | Negotiable |
| Price: | Negotiable |
| Packaging Details: | Steel wooden drum |
| Delivery Time: | 7-15 working days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100KM/Week |
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | OWIRE |
| Certification: | UL, TUV Double certification |
| Model Number: | PV1-F,PV Cable |
| Minimum Order Quantity: | Negotiable |
| Price: | Negotiable |
| Packaging Details: | Steel wooden drum |
| Delivery Time: | 7-15 working days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100KM/Week |
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | OWIRE |
| Certification: | TUV |
| Model Number: | H1Z2Z2-K |
| Minimum Order Quantity: | Negotiable |
| Price: | Negotiable |
| Packaging Details: | Steel wooden drum |
| Delivery Time: | 7-15 working days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100KM/Week |
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | OWIRE |
| Certification: | TUV,ISO,CE,IEC |
| Model Number: | PV 4mm2 6mm2 10mm2 16mm2 |
| Minimum Order Quantity: | Negotiable |
| Price: | Negotiable |
| Packaging Details: | Steel wooden drum |
| Delivery Time: | 7-15 working days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100KM/Week |
Photovoltaic cables are mainly used in outdoor environments, and can also be used to connect photovoltaic
system equipment outside the building with electrical equipment inside the building. From the perspective of
the performance requirements of the cable in the use environment, photovoltaic cables integrate three
requirements: First, the requirements for cable flame retardancy, which are usually only raised for indoor cables;
second, outdoor cables should have resistance Requirements for ultraviolet light aging, hot water hydrolysis,
mildew resistance, and high and low temperature resistance; third, the requirements for thermal oxygen aging
resistance that indoor and outdoor cables will encounter.