Özellik
- Can be installed without shutting off the power
- Excellent AT performance.The maximum inductive at the operating point of AT sheath can reach 25kV
- Light weight and small diameter reducing the load caused by ice and wind and the load on towers and backprops
- Large span lengths and the largest span is over 1000m
- Good performance of tensile strength and temperature
- The design life span is over 30 years
- Self-supporting aerial,especially applicable for installation on the same pole as 220V and below power transmission lines

Temel Özellikler
Technical Parameters(Ref)
| Ref. Outer diameter (mm) | Ref. weigh(kg/km) | Rec.daily max working Tensile(KN) | Max allowable working tensile (KN) | Break strength | Strength member CSA (mm2) | Modulus of elasticity(KN/mm2) | Heat expansion coefficient(x10-6/K) | Suitable span(m) (NESC Standard,m) | ||||
| PE sheath | AT sheath | A | B | C | D | |||||||
| 11.8 | 117 | 124 | 15 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
| 12 | 121 | 129 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
| 12.3 | 126 | 134 | 3 | 8 | 20 | 10.35 | 9.45 | 13 | 300 | 200 | 290 | 200 |
| 12.6 | 133 | 141 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
| 12.8 | 138 | 145 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1 | 420 | 280 | 400 | 280 |
| 13.1 | 145 | 153 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
| 13.5 | 155 | 163 | 6.75 | 18 | 45 | 220 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
| 13.8 | 163 | 171 | 7.95 | 22 | 53 | 26.4 | 18 | 0.3 | 670 | 460 | 650 | 460 |
| 14.4 | 177 | 186 | 9 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
| 14.6 | 182 | 191 | 10.5 | 28 | 70 | 33 | 19.6 | 0.1 | 800 | 560 | 800 | 560 |
| 14.8 | 195 | 204 | 12.75 | 34 | 85 | 40 | 20.1 | 0.1 | 880 | 650 | 880 | 650 |
Optical Characteristics
| fiber type | Attenuation | (OFL) | Numerical Aperture | Cable Cut-off Wavelength(λcc) | |||
| Condition | 1310/1550nm | 850/1300nm | 850/1300nm | ||||
| Typical | Max | Typical | Max | ||||
| unit | dB/km | dB/km | dB/km | dB/km | MHz.km | — | nm |
| G652 | 0.35/0.21 | 0.4/0.3 | — | — | — | — | ≤1260 |
| G655 | 0.36/0.22 | 0.4/0.3 | — | — | — | — | ≤1450 |
| 50/125 | — | — | 3.0/1.0 | 3.5/1.5 | ≥500/500 | 0.200±0.015 | — |
| 62.5/125 | — | — | 3.0/1.0 | 3.5/1.5 | ≥200/500 | 0.275±0.015 | — |
Transport/Storage/Operating Temperature:-40℃~+70℃
SSS
Evet. 500'den fazla çalışanımızla gerçek üreticiyiz.
Evet, küçük siparişler mevcuttur. İşin her zaman küçük siparişlerden oluştuğunu bildiğimiz için müşterilerimizin yeni projelerini destekliyoruz.
Lan kablosu için 10 yıl, fiber optik kablo için 25 yıl
ISO9001, SGS, UL, CPR, CE, RoHs
Genellikle 10-15 iş günü içinde
Lan Kablosu, yıllık üretimimiz 500000*305m
Dış Mekan/İç Mekan Fiber Optik Kablo, yıllık üretimimiz 8.000.000 KM;
FTTH/FTTX/FTTA Kablosu, yılda 6.000.000 KM'dir;
Patch Cord/Pigtails, yılda 12.400.000 Adettir.
T/T, L/C, Western Union ve Ali ödeme yapar.
Evet. OEM ve ODM hizmeti veriyoruz. Çiziminizi bize gönderebilir veya profesyonel özelleştirilmiş ekibimiz tarafından tasarım yapabiliriz.














