| Model Name: | H07V-R BV | Size: | 1.5~630mm² |
|---|---|---|---|
| Rated Voltage: | 300/500V | Rated Temperature: | 70℃ |
| Copper Core:: | Single | Color: | Requirement |
| Use Age: | 10-30 Years | Application: | Buildings, Subway, Industrial |
| High Light: | BVR 6491X insulated electrical cable, BVR H07V-R insulated electrical cable, BVR 750V copper building wire | ||
450/750V 6491X PVC Insulated Electrical Wire cable H07V-R / H07V-U / BV / BVR Shanghai Cable Ningbo port
▼ Application:
The cables are intended for fixed wiring applications.
▼ Constraction:
| Model Number | H07V-R/BVR |
| Popular sizes | single core × ~0.75mm² |
| Cable conductor | Bare Stranded(Solid) Copper |
| Insulation&Jacket | PVC Insulation Cable |
| Temperature rating | -15C up to +70℃ |
| Rated voltage Uo/U (Um) | 450/750V |
| Color options | Black, Red, Orange, Blue, Yellow, Yellow-green |
| Packing | Carton, plastic reel, paper reel, reel. |
▼ Advantage:
a. H07V-R/BV purchases high-purity copper with good electrical conductivity.
b.Environmentally friendly materials.
c.This wire has a lifespan of up to 30 years.
▼ Technical parameters:
| Product type | Conductor structure(mm) | Insulation thickness(mm) | Sheath thickness(mm) | Approx. cable diameter(mm) | Max resistance of conductor at 20℃ (Ω/km) |
| H07V-R | 1.5 | 7/0.52 | 0.7 | 2.8±0.2 | 12.1 |
| H07V-R | 2.5 | 7/0.67 | 0.8 | 3.4±0.2 | 7.41 |
| H07V-R | 4 | 7/0.84 | 0.8 | 3.9±0.2 | 4.61 |
| H07V-R | 6 | 7/1.03 | 0.8 | 4.3±0.2 | 3.08 |
| H07V-R | 10 | 7/1.34 | 1.0 | 5.8±0.2 | 1.83 |
| H07V-R | 16 | 7/1.67 | 1.0 | 6.8±0.2 | 1.15 |
| H07V-R | 25 | 7/2.12 | 1.2 | 8.4±0.2 | 0.727 |
| H07V-R | 35 | 7/2.49 | 1.2 | 9.4±0.2 | 0.524 |
| H07V-R | 50 | 19/1.77 | 1.4 | 11.6±0.2 | 0.387 |
| H07V-R | 70 | 19/2.12 | 1.4 | 13.3±0.3 | 0.268 |
| H07V-R | 95 | 19/2.49 | 1.6 | 15.6±0.3 | 0.193 |
| H07V-R | 120 | 37/2.00 | 1.6 | 17.1±0.3 | 0.153 |
| H07V-R | 150 | 37/2.23 | 1.8 | 19.1±0.3 | 0.124 |
| H07V-R | 185 | 37/2.49 | 2.0 | 21.3±0.3 | 0.0991 |
| H07V-R | 240 | 61/2.22 | 2.2 | 24.2±0.5 | 0.0754 |
| H07V-R | 300 | 61/2.49 | 2.4 | 27.0±0.5 | 0.0601 |
| H07V-R | 400 | 61/2.83 | 2.6 | 30.5±0.5 | 0.0470 |
| H07V-R | 500 | 61/3.20 | 2.8 | 34.2±0.5 | 0.0366 |
| H07V-R | 630 | 61/3.63 | 2.8 | 38.0±0.5 | 0.0283 |











